
     <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Twitter analytics tools to help you gauge your Tweet effectiveness</title>
	<atom:link href="http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/</link>
	<description>blogging the intersection of media, technology and the global good</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cyberROTH Interactive Solutions &#124; 10 Free Twitter Analytics Tools to Help You Gauge Your Tweet Effectiveness</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-321</link>
		<dc:creator>cyberROTH Interactive Solutions &#124; 10 Free Twitter Analytics Tools to Help You Gauge Your Tweet Effectiveness</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-321</guid>
		<description>[...] post originally appeared on Future:Media:Change, November 18, [...]</description>
		<content:encoded><![CDATA[<p>[...] post originally appeared on Future:Media:Change, November 18, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldron Faulkner</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-296</link>
		<dc:creator>Waldron Faulkner</dc:creator>
		<pubDate>Tue, 04 May 2010 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-296</guid>
		<description>Julie, thanks for mentioning GraphEdge. I&#039;m the founder of GraphEdge. Correct, not free, but we do offer a free 14 day trial, and that includes a full second-level network scan, which is about to be broken-out as a stand-alone product, to be paid on a per-scan basis.&lt;br&gt;&lt;br&gt;Let me know if you have any questions about the product, and especially if you&#039;re interested in seeing our agency-only tools for marketing and PR professionals.&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;- Waldron Faulkner&lt;br&gt;Founder, GraphEdge</description>
		<content:encoded><![CDATA[<p>Julie, thanks for mentioning GraphEdge. I&#39;m the founder of GraphEdge. Correct, not free, but we do offer a free 14 day trial, and that includes a full second-level network scan, which is about to be broken-out as a stand-alone product, to be paid on a per-scan basis.</p>
<p>Let me know if you have any questions about the product, and especially if you&#39;re interested in seeing our agency-only tools for marketing and PR professionals.</p>
<p>Thanks!</p>
<p>- Waldron Faulkner<br />Founder, GraphEdge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karinab</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-159</link>
		<dc:creator>karinab</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-159</guid>
		<description>I will be out of the office starting  01/12/2009 and will not return until&lt;br&gt;23/12/2009.&lt;br&gt;&lt;br&gt;I am currently travelling to Copenhagen  to attend the UN Climate&lt;br&gt;Conference. If you have an urgent message please contact Gabby Hood on&lt;br&gt;&lt;a href=&quot;mailto:ghood@oxfam.org.uk&quot; rel=&quot;nofollow&quot;&gt;ghood@oxfam.org.uk&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;Karina Brisby&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Oxfam works with others to overcome poverty and suffering.&lt;br&gt;&lt;br&gt;Climate Change costs lives. Let&#039;s sort it Here &amp; Now. Keep up-to-date with the Copenhagen climate summit &lt;a href=&quot;http://www.oxfam.org.uk/copenhagen&quot; rel=&quot;nofollow&quot;&gt;www.oxfam.org.uk/copenhagen&lt;/a&gt;&lt;br&gt;&lt;br&gt;Oxfam GB is a member of Oxfam International and a company limited by guarantee registered in England No. 612172.&lt;br&gt;Registered office: Oxfam House, John Smith Drive, Cowley, Oxford, OX4 2JY.&lt;br&gt;A registered charity in England and Wales (no 202918) and Scotland (SCO 039042)</description>
		<content:encoded><![CDATA[<p>I will be out of the office starting  01/12/2009 and will not return until<br />23/12/2009.</p>
<p>I am currently travelling to Copenhagen  to attend the UN Climate<br />Conference. If you have an urgent message please contact Gabby Hood on<br /><a href="mailto:ghood@oxfam.org.uk" rel="nofollow">ghood@oxfam.org.uk</a>.</p>
<p>Regards<br />Karina Brisby</p>
<p>Oxfam works with others to overcome poverty and suffering.</p>
<p>Climate Change costs lives. Let&#39;s sort it Here &#038; Now. Keep up-to-date with the Copenhagen climate summit <a href="http://www.oxfam.org.uk/copenhagen" rel="nofollow">http://www.oxfam.org.uk/copenhagen</a></p>
<p>Oxfam GB is a member of Oxfam International and a company limited by guarantee registered in England No. 612172.<br />Registered office: Oxfam House, John Smith Drive, Cowley, Oxford, OX4 2JY.<br />A registered charity in England and Wales (no 202918) and Scotland (SCO 039042)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie C. Roth</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-157</link>
		<dc:creator>Julie C. Roth</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-157</guid>
		<description>I&#039;m so glad, Karina!  If YOU find it useful, with all the digital campaign work YOU do, it must be useful!</description>
		<content:encoded><![CDATA[<p>I&#39;m so glad, Karina!  If YOU find it useful, with all the digital campaign work YOU do, it must be useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie C. Roth</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-158</link>
		<dc:creator>Julie C. Roth</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-158</guid>
		<description>Good point, Jody.  More than one of these tools enable you to include geography-filtered reports too.  My report didn&#039;t need to track geographic data, so I didn&#039;t tend to include that detail in my descriptions here.  Thanks for calling it out for our readers.&lt;br&gt;&lt;br&gt;~Julie</description>
		<content:encoded><![CDATA[<p>Good point, Jody.  More than one of these tools enable you to include geography-filtered reports too.  My report didn&#39;t need to track geographic data, so I didn&#39;t tend to include that detail in my descriptions here.  Thanks for calling it out for our readers.</p>
<p>~Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Raines</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-155</link>
		<dc:creator>Jody Raines</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-155</guid>
		<description>Julie, &lt;br&gt;&lt;br&gt;Great blog article.  I&#039;ve used many of these tools and it&#039;s fun to see the reach of your tweets.  One of the neat things about TwitterGrader is that you can also see your ranking by your local geography.  I suggest this as a great way to meet other tweeps in your neighborhood.  &lt;br&gt;&lt;br&gt;Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Julie, </p>
<p>Great blog article.  I&#39;ve used many of these tools and it&#39;s fun to see the reach of your tweets.  One of the neat things about TwitterGrader is that you can also see your ranking by your local geography.  I suggest this as a great way to meet other tweeps in your neighborhood.  </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Apricot Blog : Better Twitter Analytics for Nonprofits</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-149</link>
		<dc:creator>Wild Apricot Blog : Better Twitter Analytics for Nonprofits</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-149</guid>
		<description>[...] 10 Free Twitter analytics tools to help you gauge your Tweet effectiveness [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Free Twitter analytics tools to help you gauge your Tweet effectiveness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karinab</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-96</link>
		<dc:creator>karinab</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-96</guid>
		<description>Great blog Julie,  this is the 4th time I have refered this list of Twitter apps in 2 weeks.</description>
		<content:encoded><![CDATA[<p>Great blog Julie,  this is the 4th time I have refered this list of Twitter apps in 2 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Understanding &#187; Blog Archive &#187; 10 Free Twitter Analytics Tools to Help You Gauge Your Tweet Effectiveness</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-94</link>
		<dc:creator>Understanding Understanding &#187; Blog Archive &#187; 10 Free Twitter Analytics Tools to Help You Gauge Your Tweet Effectiveness</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-94</guid>
		<description>[...] post originally appeared on Future:Media:Change, November 18, 2009.)   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = [...]</description>
		<content:encoded><![CDATA[<p>[...] post originally appeared on Future:Media:Change, November 18, 2009.)   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amil&#8217;s Tools of the Trade: Strengths and weakensses of leading twitter analytic tools &#124; Future:Media:Change</title>
		<link>http://futuremediachange.com/2009/11/10-free-twitter-analytics-tools-to-help-you-gauge-your-tweet-effectiveness/comment-page-1/#comment-60</link>
		<dc:creator>Amil&#8217;s Tools of the Trade: Strengths and weakensses of leading twitter analytic tools &#124; Future:Media:Change</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://futuremediachange.com/?p=419#comment-60</guid>
		<description>[...]  If you&#8217;re not using any metrics to measure your twitter account, see our recommendations (10 free Twitter analytics tools to help you gauge your tweet effectiveness) If you&#8217;re only using one site, you should read this article to dig a little further on the [...]</description>
		<content:encoded><![CDATA[<p>[...]  If you&#8217;re not using any metrics to measure your twitter account, see our recommendations (10 free Twitter analytics tools to help you gauge your tweet effectiveness) If you&#8217;re only using one site, you should read this article to dig a little further on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
